Graduate Course Offerings
| Course: | Credit Hours: | Prereq: |
| 802. Turbomachinery | (3 cr) Lec 3. | Prereq: MECH 300 and 310. |
| 803. Internal Combustion Engines | (3 cr I, II) Lec 3, lab 2. |
Prereq: MECH 300 or equivalent. |
| 804. Theory of Combustion | (3 cr, I) Lec 3. | Prereq: MECH 300, 820 or permission. |
| 806. Air Conditioning Systems Design | (3 cr) Lec 3. | Prereq: MECH 300 or equivalent. A comprehensive design project is an integral part of course. |
| 807. Power Plant Systems Design | (3 cr) Lec 3. | Prereq: MECH 300 or equivalent. A comprehensive design project is an integral part of course. |
| 808. Heat Exchanger Design | (3 cr) Lec 3. | Prereq: MECH 300 or equivalent. |
| *810. Viscous Flow I | (3 cr II) Lec 3. | Prereq: MECH 310 and MATH 821. |
| *812. Viscous Flow II | 3 cr I, II) Lec 3. | Prereq: MECH *810, MATH 822 or 824 or MECH *890. |
| 813. Aerodynamics | (3 cr) Lec 3. | Prereq: MECH 200 and 310. |
| 814. Compressible Flow | (3 cr) Lec 3. | Prereq: MECH 300 and 310. |
| 815. Two-Phase Flow | (3 cr) Lec 2, lab 3. | Prereq or parallel: MECH 310 and 380. |
| 816. Engineering Acoustics | (3 cr) Lec 3. | Prereq: MECH 310 and MATH 821. |
| 820. Heat Transfer | (3 cr I, III) Lec 3. | Prereq: MECH 310. |
| 825. Solar Energy Engineering | (3 cr) Lec 3. | Prereq: MECH 820 or permission. |
| 826. Heat Transfer at Nanoscales and in Ultrashort Time Domains |
(3 cr I, II) | Prereq: MECH 820. |
| 831. Computational Heat Transfer and Fluid Flow | (3 cr II) Lec 3. |
Prereq: MECH 310; MATH 814; MECH 820 or parallel. |
| 836. Introduction to Continuum Biomechanics | (3 cr) Lec 3. |
Prereq: ENGM 373; MECH 310 and 820. |
| 842. Intermediate Kinematics | (3 cr) Lec 3. | Prereq: MECH 342. |
| 844. Intermediate Dynamics of Machinery | (3 cr) Lec 3. | Prereq: MECH 342 and 350. |
| 845. Mechanical Engineering Design Concepts | (3 cr) Lec 2, lab 3. |
Prereq: MECH 200, 310, 342, and 350. |
| 850. Mechanical Engineering Control Systems Design | (3 cr) Lec 2, lab 2. | Prereq: MECH 350. |
| 852. Digital Control of Mechanical Systems | (3 cr) Lec 2, lab 3. |
Prereq: MECH 450. |
| 853. Robotics: Kinematics and Design | (3 cr) Lec 3. | Prereq: MECH 350. |
| 855. Vehicle Dynamics | (3 cr) Lec 2, lab 3. | Prereq: MECH 343 and 350. |
| 857. Mechatronic Systems Design | (3 cr) Lec 3, lab 2. | Prereq: ELEC 231; MECH 350 or parallel. |
| 881. Introduction to Nuclear Engineering | (3 cr) Lec 3. | Prereq: MATH *820 or 821. |
| *890. Advanced Analysis of Mechanical Engineering Systems |
(3 cr I) Lec 3. | |
| 898. Laboratory and Analytical Investigations | (1-6 cr, max 6, I, II, III) Lab. |
|
| *899. Masters Thesis | (6-10 cr) | Prereq: Admission to masters degree program and permission of major adviser. |
| 900. Advanced Thermodynamics | (3 cr) Lec 3. | Prereq: Permission. |
| 904. Advanced Combustion Theory | (3 cr) Lec 3. | Prereq: MECH 804 or equivalent. |
| 912. Advanced Topics in Fluid Dynamics | (3 cr) Lec 3. | Prereq: MECH *812 or permission. |
| 916. Turbulent Flows | (3 cr I, II) Lec 3. | Prereq: MECH *812. |
| 922. Conduction Heat Transfer | (3 cr) Lec 3. | Prereq: MECH 820 or permission. |
| 923. Convection Heat Transfer | (3 cr) Lec 3. | Prereq: MECH 820 or permission. |
| 924. Radiation Heat Transfer | (3 cr) Lec 3. | Prereq: MECH 820 or permission. |
| 932. Advanced Finite Element Methods | (3 cr) Lec 3. | Prereq: MECH 831, *890. |
| 943. Machine Design | (3 cr) Lec 2, lab 3. | Prereq: MECH 842 or permission. |
| 945. Probabilistic Design of Machine Elements | (3 cr) | Prereq: MECH 845; STAT 880; or permission. |
| 950. Impact Engineering | (3 cr) Lec 3. | Prereq: ENGM 848, MECH 831 or ENGM 851 or CIVE 851. |
| 958. Advanced Mechatronics | (3 cr) Lec 3, lab 2. | Prereq: MECH 457/857 or permission. |
| 991-992. Seminar | (1 cr each) | |
| 996. Laboratory and Analytical Investigations | ||
| 999. Doctoral Dissertation | (1-24 cr, max 55) | Prereq: Admission to doctoral degree program and permission of supervisory committee chair. |
Contact:
Mechanical Engineering Graduate Chair:
Soloman To Ph.D.

